24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Min 21.2
Max 113.6
Average 48.7
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-May-18 9:00 Sunny 297.6 765.3 3.3503 3.4914 0.1411 8507.4 8531.4 24.0 1.20 1.20 1.20 1729.3 81.6 180402/011
10-May-18 9:00 Cloudy 296.0 765.3 3.6063 3.7882 0.1819 8531.4 8555.4 24.0 1.22 1.22 1.22 1758.4 103.4 180401/076
16-May-18 9:00 Sunny 303.5 760.0 2.7976 2.8842 0.0866 8555.4 8579.4 24.0 1.20 1.20 1.20 1727.2 50.1 180301/063
21-May-18 9:00 Sunny 303.6 761.2 3.3636 3.4095 0.0459 8579.4 8603.4 24.0 1.20 1.20 1.20 1728.4 26.6 180402/067
26-May-18 16:40 Sunny 306.1 757.5 3.6091 3.7098 0.1007 8603.4 8627.4 24.0 1.19 1.19 1.19 1715.8 58.7 180502/003
31-May-18 9:00 Sunny 306.5 760.1 3.6360 3.7014 0.0654 8627.4 8651.4 24.0 1.19 1.19 1.19 1717.9 38.1 180502/078
Min 26.6
Max 103.4
Average 59.7